Districts Club
Districts Club of Araria
| Sl.No. | Member |
|---|---|
| 1 | JOGBANI CRICKET CLUB |
| 2 | NARPATGANJ CRICKET CLUB |
| 3 | AYUSH - 11 |
| 4 | INDUS SPORTING CLUB - A |
| 5 | INDUS SPORTING CLUB - B |
| 6 | ARARIA CRICKET ACADEMY - BLUE |
| 7 | AMBITION CRICKET CLUB |
| 8 | ARARIA CRICKET ACADEMY - RED |
Districts Club of Arwal
| Sl.No. | Member |
|---|---|
| 1 | Prabha Devi Cricket Club |
| 2 | Magadh Cricket Club |
| 3 | Krishna Cricket Club |
| 4 | Shantipuram Cricket Club |
| 5 | Takshashila Cricket Club |
| 6 | RAS Cricket Club |
| 7 | JRM Cricket Club |
| 8 | Sadbhawana Cricket Club |
| 9 | Shahid Cricket Club |
| 10 | R M A Cricket Club |
Districts Club of Aurangabad
| Sl.No. | Member |
|---|---|
| 1 | Aurangabad Cricket Academy |
| 2 | Rafiganj Cricket Academy, Rafiganj |
| 3 | Obra Cricket Club, Obra |
| 4 | M.U.C.C. Madanpur |
| 5 | Arun Cricket Academy, Amba |
| 6 | Cricket Academy, Dev |
| 7 | Magadh Public International School & Cricket Academy, Dev |
| 8 | G N M Cricket Academy, Barun |
| 9 | M. Saheb Cricket Academy, Sirish |
| 10 | Madanpur Cricket Club, Madanpur |
| 11 | Prakash Cricket Academy (PCA) |
| 12 | Shyam Cricket Academy, Navinagar |
| 13 | Ansh Cricket Academy, Naur |
Districts Club of Banka
| Sl.No. | Member |
|---|---|
| 1 | SONU ELEVEN BANKA |
| 2 | MAHADEV CRICKET CLUB BANKA |
| 3 | LAGAN CRICKET CLUB BANKA |
| 4 | MAA TARA CRICKET CLUB BANKA |
| 5 | Durga Sporting Club |
| 6 | Mandar Madhusudan Club |
| 7 | MAHADEV CRICKET CLUB |
| 8 | Kakbara Sporting Club |
| 9 | Achievers Cricket Club |
| 10 | Madhurmati Cricket Club Blue |
| 11 | Madhurmati Cricket Club Red |
| 12 | Jagatpur Cricket Club |
| 13 | Rising Star CC Babu Tola |
| 14 | Panther CC, Baunsi |
| 15 | J M S Club |
| 16 | Mahadevi Cricket Club |
| 17 | Mandar Hills Eleven |
| 18 | Bajrangi Club |
| 19 | Chandika Cricket Club |
| 20 | Tiger Sporting Club |
| 21 | Rocket Cricket Club |
| 22 | Bhagvati Tara Cricket Club |
Districts Club of Begusarai
| Sl.No. | Member |
|---|---|
| 1 | Begusarai Cricket Club |
| 2 | Shri Krishna Singh Cricket Club |
| 3 | Dinkar Cricket Club |
| 4 | Begusarai Nagar Cricket Club |
| 5 | Matihani Nagar Cricket Club |
| 6 | Matihani Rural Cricket Club |
| 7 | Ballia Cricket Club |
| 8 | Sahebpur Kamal Cricket Club |
| 9 | Dandari Cricket Club |
| 10 | Bakhri Cricket Club |
| 11 | Gadhpura Cricket Club |
| 12 | Chowdahi Cricket Club |
| 13 | Cheria Bariarpur Cricket Club |
| 14 | Begusarai Rural Cricket Club |
| 15 | Behat Cricket Club |
| 16 | Barauni Cricket Club |
| 17 | Teghra Cricket Club |
| 18 | Bachhwara Cricket Club |
| 19 | Jyoti Sporting Club, Paparour |
| 20 | Veerpur Cricket Club,Veerpur |
| 21 | Blue Star Cricket Club, Ratanpur |
| 22 | Kalyan Kendra Cricket Academy, Barauni Refinery |
| 23 | Pokhariya Youth Cricket Club, Pokhariya |
| 24 | Adarsh Cricket Club, Rasalpur, Bhagwanpur |
Districts Club of Bhagalpur
| Sl.No. | Member |
|---|---|
| 1 | AZAD SPORTING CLUB |
| 2 | YOUTH CORNER |
| 3 | HINDUSTAN CRICKET CLUB |
| 4 | UNITED CRICKET CLUB |
| 5 | KHANJARPUR CRICKET CLUB |
| 6 | BARHPURA CRICKET CLUB |
| 7 | BAM KALI CRICKET CLUB |
| 8 | GOLAGHAT CRICKET CLUB |
| 9 | LAHRI TOLA CRICKET CLUB |
| 10 | SABOUR CRICKET CLUB |
| 11 | KABIRPUR CRICKET CLUB |
| 12 | RANDHIR VERMA CRICKET CLUB |
| 13 | NAUGACHIA CRICKET CLUB |
| 14 | NARAYANPUR CRICKET CLUB |
| 15 | SULTANGANJ CRICKET CLUB |
| 16 | BAGWARI CRICKET CLUB |
| 17 | ZERO MILE CRICKET CLUB |
| 18 | KALINGA CRICKET CLUB |
| 19 | BHAGALPUR CRICKET CLUB |
| 20 | Kabirpur Cricket Club |
Districts Club of Bhojpur
| Sl.No. | Member |
|---|---|
| 1 | Student Eleven Cricket Club (Blue) |
| 2 | Student Eleven Cricket Club (Green) |
| 3 | Junior Boys Cricket Club |
| 4 | Bhojpur Cricket Academy (Blue) |
| 5 | Bhojpur Cricket Academy (Green) |
| 6 | Extreme Eleven Cricket Club |
| 7 | Star Friends Cricket Club |
| 8 | Ara Cricket Academy (B) |
| 9 | Ara Cricket Academy (A) |
| 10 | Bihiya Cricket Academy (Blue) |
| 11 | Bihiya Cricket Academy (Green) |
| 12 | Arun Cricket Care Jagdishpur |
| 13 | Teghra Cricket Club |
| 14 | Cricket Academy of Bhojpur |
| 15 | New Karman Tola Cricket Club |
| 16 | Young Men's Cricket Club |
| 17 | Rising Star Cricket Club |
| 18 | Little Champ Cricket Club |
| 19 | Bhojpur Panther |
Districts Club of Buxar
| Sl.No. | Member |
|---|---|
| 1 | Veer Kunwar Singh Cricket club, Buxar |
| 2 | Veer Eklavya Cricket Club, Buxar |
| 3 | Navjawan Cricket Club Buxar |
| 4 | Jai Hind Cricket Club Buxar |
| 5 | Famous Cricket Club Dumraon |
| 6 | Om Cricket club Buxar |
| 7 | Young Star Cricket Club Buxar |
| 8 | St. John Secondary School Dumraon |
| 9 | Royal Cricket Club Buxar |
| 10 | Warrior Cricket Club, Buxar |
| 11 | Lions Cricket Club Buxar |
| 12 | Buxar Cricket Club, Buxar |
| 13 | Baba Bramheshwar nath Jan Sewa Cricket Club, Bhrampur |
Districts Club of Darbhanga
| Sl.No. | Member |
|---|---|
| 1 | Azad Cricket Club |
| 2 | Young Men's Cr. Club |
| 3 | Mithila Sports Club |
| 4 | Bahadurpur Cr. Club |
| 5 | Youth Sports Club |
| 6 | Kadirabad Cr. Club |
| 7 | Bhagat Singh Cr. Club |
| 8 | Laheriasarai Cricket Club |
| 9 | Nirala Cricket Club |
| 10 | Youth Cricket Club |
| 11 | Jally Cricket Club |
| 12 | Benipur Cricket Club |
| 13 | Rainbow Cricket Club |
| 14 | Town Cricket Club |
| 15 | Bela Cricket Club |
| 16 | Hansan Chowk Cricket Club |
| 17 | Mithila Cricket Club |
| 18 | Darbhanga Cricket Club |
Districts Club of East Champaran
| Sl.No. | Member |
|---|---|
| 1 | Services Sports Club |
| 2 | Airport Cricket Club |
| 3 | Julian Cricket Club |
| 4 | Chandrashekhar Azad Cricket Club |
| 5 | Sports Club |
| 6 | New Star Cricket Club |
| 7 | Raja Bazar Cricket Club |
| 8 | Maurya Cricket Club |
Districts Club of Gaya
| Sl.No. | Member |
|---|---|
| 1 | YUVRAJ CRICKET CLUB |
| 2 | YUVRAJ CRICKET ACADEMY |
| 3 | NOURANGA CRICKET CLUB |
| 4 | YOUNGESTER CRICKET CLUB |
| 5 | MAGADH PANTHERS C.C. |
| 6 | RISING STAR CRICKET CLUB |
| 7 | AZAD HIGH SCHOOL C.C. |
| 8 | HINDLEY BOYS CRICKET CLUB |
| 9 | AFRO. CRICKET CLUB |
| 10 | BHADIA SPORTS CLUB |
| 11 | KUJAPI CRICKET CLUB |
Districts Club of Gopalganj
| Sl.No. | Member |
|---|---|
| 1 | DEV CRICKET CLUB |
| 2 | THAWE CRICKET CLUB |
| 3 | CRICKET ACADEMY GOPALGANJ |
| 4 | KUCHAIKOAT CRICKET CLUB |
| 5 | BARAULI CRICKET CLUB |
| 6 | WORRIORS ACADEMY |
| 7 | MIRGANJ CRICKET CLUB |
| 8 | KATEYA CRICKET CLUB |
| 9 | BHORE CRICKET CLUB |
| 10 | G.CRICKET CLUB |
Districts Club of Jamui
| Sl.No. | Member |
|---|---|
| 1 | BHARAT CRICKET CLUB |
| 2 | BLACK DIAMOND CLUB |
| 3 | RSCC |
| 4 | ALIGANJ CRICKET CLUB |
| 5 | SHANTI DEVI CRICKET COACHING ACADEMY |
| 6 | SUPERCAT CRICKET CLUB |
| 7 | MANJU CRICKET CLUB |
| 8 | SHANTI DEVI CRICKET COACHING CLUB |
| 9 | ACC CRICKET CLUB |
| 10 | MS. CRICKET ACADEMY |
| 11 | T.R. NARAYAN CRICKET CLUB |
| 12 | JCC CRICKET CLUB |
| 13 | MAA SHARDA CC |
| 14 | ARR CRICKET CLUB |
| 15 | STATION CLUB JHAJHA |
| 16 | SIMULTALA TIGERS |
| 17 | TPS CRICKET CLUB |
| 18 | SONO CRICKET CLUB |
| 19 | RCS |
| 20 | YOUNG BOYS CC JHAJHA |
| 21 | NAVJOT CC JHAJHA |
| 22 | PARIJAT CC |
| 23 | DN CC |
| 24 | CHIRAG CRICKET CLUB |
| 25 | SIMULTALA CRICKET CLUB |
Districts Club of Jehanabad
| Sl.No. | Member |
|---|---|
| 1 | Lagan Cricket Club |
| 2 | Sunil Memorial Cricket Club |
| 3 | N.Y.C.C |
| 4 | IICCP |
| 5 | P.K.Eleven |
| 6 | Sriram Cricket Club |
| 7 | Rising Cricket Club |
| 8 | Trishul Cricket Club |
| 9 | Zaika Cricket Club |
Districts Club of Kaimur
| Sl.No. | Member |
|---|---|
| 1 | HEROES CRICKET CLUB BHABUA |
| 2 | SUNRISE CRICKET CLUB BHABUA |
| 3 | ROYAL CRICKET CLUB RAMGARH |
| 4 | BHARTI SPORTS CRICKET ACADEMY, MOHANIA |
| 5 | KAIMUR CRICKET CLUB BHABUA |
| 6 | KAIMUR CRICKET ACADEMY BHABUA |
| 7 | KAMLAKAR CRICKET CLUB BHABUA |
| 8 | KAIMUR YOUTH CRICKET CLUB BHABUA |
| 9 | WINNER CRICKET CLUB MOHANIA |
| 10 | KUDRA CRICKET CLUB KUDRA |
| 11 | JUNIOR WINNER CRICKET CLUB MOHANIA |
| 12 | JUNIOR ROYAL CRICKET CLUB RAMGARH |
| 13 | SAIBHARTI CRICKET CLUB MOHANIA |
| 14 | STAR CRICKET CLUB DEWHALIYA |
| 15 | Jr. Kudra Cricket Club |
| 16 | Jr. Star Cricket Club |
| 17 | Trophy Fighter Cricket Club Bhabua |
| 18 | Maa Mundeshwari Cricket Club, Bhagwanpur |
Districts Club of Katihar
| Sl.No. | Member |
|---|
Districts Club of Khagaria
| Sl.No. | Member |
|---|---|
| 1 | LALIT CRICKET CLUB |
| 2 | S.P.N CRICKET CLUB MARAR |
| 3 | R.C.A CRICKET CLUB 'A' |
| 4 | KHAGARIA CRICKET CLUB |
| 5 | YOUTH CRICKET CLUB |
| 6 | LEARNING CRICKET CLUB |
| 7 | MAHARANA PRATAP CRICKET CLUB, MANSI |
| 8 | R.C.A CRICKET CLUB 'B' |
| 9 | KOSHI CRICKET CLUB |
| 10 | CHATRAPATI SHIVAJI CRICKET CLUB MANSI |
| 11 | BAHUBALI CRICKET CLUB MAHESHKUNT |
| 12 | MAHI CRICKET CLUB PARBATTA |
| 13 | Jan Nayak Karpuri Thakur Cricket Club |
| 14 | Maa Durga Cricket Club |
| 15 | Mohan Das Royal Cricket Club |
| 16 | Avinash Cricket Academy, Gobari |
| 17 | Maa Durga Sporting Cricket Club |
| 18 | Big Bull Cricket Club |
| 19 | Hind Cricket Club |
| 20 | Vidya Dhar Cricket Club |
| 21 | Mukhya 11 Cricket Club |
| 22 | Star Cricket Club, Marar |
| 23 | Jai Khagaria |
| 24 | Sun Rise Cricket Club |
| 25 | Hajipur Cricket Club |
| 26 | Rock Star Cricket Club |
| 27 | Star One Cricket Club |
| 28 | Sunny Gems Cricket Club |
| 29 | Triveni Cricket Club |
| 30 | M C C, Meghauna |
| 31 | Samanvay Cricket Club |
| 32 | Miher Arya Misty Cricket Club |
| 33 | S y International Public Cricket Club |
| 34 | Tejeswani Tiles Cricket Club |
| 35 | Aryawart Typing Cricket Club |
| 36 | Azad Cricket Club |
| 37 | Azad Yuva Cricket Club |
| 38 | Lolly Cricket Club |
Districts Club of Kishanganj
| Sl.No. | Member |
|---|---|
| 1 | Dumaria Warrior |
| 2 | Friends XI Senior Club |
| 3 | Kajlamani Jr. |
| 4 | G.C.C. Sr. |
| 5 | Dark Knight XI |
| 6 | Kishanganj Strikers |
| 7 | Ruidhasa Lions |
| 8 | Kings XI Lohar Patti |
| 9 | Young Star Cricket Club |
| 10 | S.Y.C.C. Jr. |
| 11 | S.Y.C.C. Sr. |
| 12 | Sunrise Cricket Club |
| 13 | Thakurganj Club Jr |
| 14 | Yuva C.C. Janta Hat |
| 15 | Friends XI Jr |
| 16 | King Star Kagziha Basti |
| 17 | Alfateh king C.C |
| 18 | Ruidhasa Khanka C.C |
| 19 | Raj Hams Jr. |
| 20 | Raj Hans C.C. |
Districts Club of Lakhisarai
| Sl.No. | Member |
|---|---|
| 1 | Lakhisarai Cricket Club |
| 2 | Singh Cricket Club |
| 3 | Panther Cricket Club |
| 4 | J.C.C. Barahiya |
| 5 | P.C.C. Kiul |
| 6 | P.C.C. Panther |
| 7 | Adarsh Club Lakhisarai |
| 8 | M.C.C. |
| 9 | Tiger CC Abhaypur |
| 10 | K.C.C. Lakhisari |
Districts Club of Madhepura
| Sl.No. | Member |
|---|---|
| 1 | STADIUM CRICKET CLUB |
| 2 | AZHAR XI CRICKET CLUB, MADHEPURA |
| 3 | B.N.MANDAL SPORTS ACADEMY, MADHEPURA |
| 4 | NEHALPATTI CRICKET CLUB |
| 5 | SAHUGARH CRICKET CLUB |
| 6 | Madhepura Cricket Club |
| 7 | Madhepua Cricket Club Red |
| 8 | Young Star Cricket Club Sindheshwar |
| 9 | Dhurgaow Cricket Club |
| 10 | J.P.C.C cricket Club |
| 11 | Eleven Star Cricket Club Singheshwar |
| 12 | JMCC |
| 13 | Youth Challengers Cricket Club kataiya |
Districts Club of Madhubani
| Sl.No. | Member |
|---|---|
| 1 | TOWN CRICKET CLUB, MADHUBANI |
| 2 | TOWN CRICKET CLUB MADHUBANI (RED) |
| 3 | JHANJHARPUR CRICKET CLUB, JHANJHARPUR |
| 4 | FRIENDS CRICKET CLUB, UMGAON |
| 5 | NANHE CRICKET ACADEMY, MADHUBANI |
| 6 | NARAINPATTI CRICKET CLUB, NARAINPATTI |
| 7 | SADBHAWNA CRICKET CLUB, SAGARPUR |
| 8 | HEM CHANDRA SPORTING CLUB, KOTHIA |
| 9 | YASEEN SPORTING CLUB, BISFI |
| 10 | TOWN CRICKET ACADEMY, MADHUBANI |
| 11 | RUDRAPUR CRICKET CLUB, RUDRAPUR |
| 12 | BHACHHI CRICKET CLUB, BHACHHI |
| 13 | SRIRAM ACADEMY, MADHUBANI |
| 14 | DRCC Pandaul |
Districts Club of Munger
| Sl.No. | Member |
|---|---|
| 1 | Munger Sporting |
| 2 | Lal Darwaza C.C. |
| 3 | J.D. Singh C.C |
| 4 | Lion CC |
| 5 | Vishwanath C.C |
| 6 | Vetran CC |
| 7 | Eleven Brothers CC |
| 8 | Anirudh Siya CC |
| 9 | Munger CC |
| 10 | Mugdalpuri CC |
| 11 | Rising Cc |
Districts Club of Muzaffarpur
| Sl.No. | Member |
|---|---|
| 1 | Gayatri Cricket Club |
| 2 | Susta Cricket Club |
| 3 | Cricket Academy Muzaffarpur Junior |
| 4 | Divya Dristi Foundation Club |
| 5 | School of Cricket Junior |
| 6 | District Cricket Academy |
| 7 | Champions Blue |
| 8 | Bhartee Club |
| 9 | Sai Cricket Academy |
| 10 | Prerna Sporting Ciub |
| 11 | Paramount Cricket Academy |
| 12 | Diamond Cricket Club |
| 13 | Just Champion Cricket Academy |
| 14 | Sanskriti Cricket Academy |
| 15 | Bihar State T-20 Cricket Academy "Kids" |
| 16 | Bihar State T-20 Cricket Academy "Red" |
| 17 | School of Cricket |
| 18 | Young Men Cricket Club |
| 19 | Classic Cricket Club |
| 20 | Progressive Cricket Academy |
| 21 | Gayatri Young Cricket Club |
| 22 | Divyanshi Cricket Academy |
| 23 | Aryan Super King |
| 24 | Aarav Cricket Academy |
| 25 | Friends Eleven Cricket Academy |
| 26 | Cricket Academy Muzaffarpur |
| 27 | Tejas Cricket Acadermy |
| 28 | Vijay Cricket Club |
| 29 | Samar Cricket Academy |
| 30 | Kanak Verma Cricket Acadeny |
| 31 | Bhartee Juniors |
Districts Club of Nalanda
| Sl.No. | Member |
|---|
Districts Club of Nawada
| Sl.No. | Member |
|---|---|
| 1 | Yuva Honda Nawada |
| 2 | Laundh Cricket Club |
| 3 | Nawada Cricket Academy |
| 4 | Sunrise Cricket Club |
| 5 | Bolbam Cricket Club |
| 6 | Chalanger Cricket Club |
| 7 | Kadirganj Cricket Club |
| 8 | Warsaliganj Cricket Club |
| 9 | Adarsh City Cricket Club |
| 10 | Young Star Cricket Club |
| 11 | Yuva Shakti Cricket Club, Kadirganj |
| 12 | Bhagat Singh Cricket Club |
| 13 | Rajauli Cricket Club |
| 14 | Mirjapur Sporting Club |
| 15 | Nawada Automobiles Eleven |
| 16 | Nawada Cricket Club |
| 17 | M.I. Sports Club Akbarpur |
| 18 | Ambedkar Cricket Club |
| 19 | Principal cricket Club |
| 20 | Yuvraj Cricket Club |
| 21 | Gautam Buddha Cricket Club |
| 22 | Hisua Cricket Club |
Districts Club of Patna
| Sl.No. | Member |
|---|---|
| 1 | Anishabad CC |
| 2 | Amar CC |
| 3 | Adalatganj CC |
| 4 | Bata CC |
| 5 | YMCC |
| 6 | Panchsil CC |
| 7 | ERCC |
| 8 | RBNYAC |
| 9 | Hercules CC |
| 10 | Rising Star |
| 11 | Moonlight CC |
| 12 | KNCC |
| 13 | Maal Salami XI |
| 14 | Blue Star |
| 15 | Pirnuhani CC |
| 16 | Sharma Sporting |
| 17 | YAC Rajendra Nagar |
| 18 | Vidhyarthi CC |
| 19 | Eagle CC |
| 20 | Pioneer CC |
| 21 | City Student club |
| 22 | YACT |
| 23 | Khagaul CC |
| 24 | JPCC |
| 25 | Vaishali CC |
| 26 | Navshakti Niketan |
| 27 | Bhawar Pokhar CC |
| 28 | Kadamkuan CC |
| 29 | LBSCC |
| 30 | Western CC |
| 31 | MCC |
| 32 | nehru Memorial CC |
| 33 | Evergreen cc |
Districts Club of Purnea
| Sl.No. | Member |
|---|---|
| 1 | M.W.C.C. |
| 2 | GALAXY JUNIOR |
| 3 | G.S.C.C. (SR) |
| 4 | P.D.C.C. (A) |
| 5 | P.D.C.C. (B) |
| 6 | P.D.C.C. (C) |
| 7 | P.D.C.C. (D) |
| 8 | R.N.C.C. DIAMOND |
| 9 | P.C.C. |
| 10 | R.N.C.C. SILVER |
| 11 | R.C.C.C. |
| 12 | S.N.V.C.C. |
| 13 | K.R.N.C.C. |
| 14 | M.M.M.C.C. |
| 15 | M.M.S.C (RED) |
| 16 | M.M.S.C (GREEN) |
| 17 | M.M.S.C (BLUE) |
| 18 | M.M.S.C (YELLOW) |
| 19 | N.A.R.C.C. |
| 20 | K.C.C. |
| 21 | DZIRE RED |
| 22 | DZIRE GREEN |
| 23 | S.R.C.C. |
| 24 | B.S.C.C. |
| 25 | SUNSHINE CRICKET CLUB |
| 26 | BRAHMOS C.C. |
| 27 | O.C.C. |
| 28 | S.R.D.A.V. |
| 29 | R.N.C.C. GOLD |
| 30 | M.C.C. RED |
| 31 | JEET SPORTS |
| 32 | R.N.C.C. EHITE CLUB |
| 33 | M.M.M.C.C. JR. |
| 34 | BRAHMOS JR. |
Districts Club of Rest of Angika Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Central Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Magadh Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Mithila Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Patliputra Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Sahabad Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Seemanchal Zone
| Sl.No. | Member |
|---|
Districts Club of Rest of Western Zone
| Sl.No. | Member |
|---|
Districts Club of Rohtas
| Sl.No. | Member |
|---|---|
| 1 | DCA cricket club Sasaram |
| 2 | Rohtas cricket club Sasaram |
| 3 | Tiger sporting, Sasaram |
| 4 | Aakodi Gola Eleven, Akodhi Gola |
| 5 | Dehri Eleven, Dehri on Sone |
| 6 | Bikramganj Eleven, Bikramganj |
| 7 | Nokha Eleven, Nokha |
| 8 | Elite Eleven, Sasaram |
| 9 | Wanted Cricket Club, Sasaram |
| 10 | Sunil Jwala Cricket Academy |
Districts Club of Saharsa
| Sl.No. | Member |
|---|---|
| 1 | TOWN CRICKET CLUB |
| 2 | FRIENDS ELEVEN CRICKET CLUB |
| 3 | KOSHI SMASHERS |
| 4 | FRIENDS CRICKET ACADEMY |
| 5 | CLUB OF ELEVEN STAR |
| 6 | KOSHI SMASHERS BOYS |
| 7 | ELEVEN STAR CRICKET CLUB |
| 8 | NaujawanItahad Cricket Club |
| 9 | Eleven Brothers Cricket Club |
Districts Club of Samastipur
| Sl.No. | Member |
|---|---|
| 1 | Adarsh Cricket Club |
| 2 | All Star Cricket Club |
| 3 | Diamond Cricket Club Roshra |
| 4 | Diamond Cricket Club Samastipur |
| 5 | Dalsingsarai Cricket Club Junior |
| 6 | Dalsingsarai Cricket Club Senior |
| 7 | Dalsingsarai Town Club |
| 8 | East Central Railways |
| 9 | Evergreen Cricket club |
| 10 | Gandak Colony Cricket Club |
| 11 | Gandhi Park Cricket Club |
| 12 | Jitawarpur Cricket Club |
| 13 | Kashipur Cricket Club |
| 14 | Karpoori Gram Cricket Club |
| 15 | Kohinoor Cricket Club |
| 16 | Kranti cricket club |
| 17 | Loknath Cricket Club |
| 18 | Mohaddinagar Cricket Club |
| 19 | Patori Cricket Club |
| 20 | Royal Institute Cricket Club |
| 21 | Sadbhawna Cricket Club |
| 22 | Samastipur Wels Cricket Club |
| 23 | Superstar Cricket Club |
| 24 | Shubhash Cricket Club |
| 25 | Tajpur cricket club |
| 26 | Blue Ocean Cricket Club |
| 27 | Sai Ambition Cricket Academy Roshra |
Districts Club of Saran
| Sl.No. | Member |
|---|---|
| 1 | DAHIYAWAN C.C.SENIOR |
| 2 | DAHIYAWAN C.C. (B) |
| 3 | DAHIYAWAN C.C. BLUE |
| 4 | DAHIYAWAN C.C. RED |
| 5 | DAHIYAWAN C.C. JUNIOR |
| 6 | Rotary "A" |
| 7 | DAHIYAWAN C.C (A.O) |
| 8 | Rotary "B" |
| 9 | Shahnwaz Cricket Academy |
| 10 | DAHIYAWAN CC Green |
| 11 | Vip Cricket Academy |
| 12 | Dahiyawan CC |
Districts Club of Shekhpura
| Sl.No. | Member |
|---|---|
| 1 | R.S Club Shekhpura |
| 2 | D.C.C. Inday |
| 3 | Tarun Sangh Makdumpur |
| 4 | Katra C.C |
| 5 | Eksari Bigha |
| 6 | Adarsh C.C Girihinda |
| 7 | Jamalpur Bigha |
| 8 | Barbigha Cricket Club |
Districts Club of Sheohar
| Sl.No. | Member |
|---|---|
| 1 | STAR CRICKET CLUB, SHEOHAR |
| 2 | RISING STAR CRICKET CLUB, SHEOHAR |
| 3 | NATRAJ CRICKET CLUB, SHEOHAR |
| 4 | NATIONAL CRICKET CLUB, DUMRI KATSARI |
| 5 | THE LION WARRIORS, DEKULI DHARAMPUR |
| 6 | THE ROCK PANTHERS, KAMRAULI |
| 7 | ST. PREM BHIKSHU CRICKET CLUB, TARIYANI |
| 8 | BHARTI CRICKET CLUB, PURNAHIYA |
| 9 | GURU DRONA CRICKET CLUB, TARIYANI |
| 10 | NEW STAR CRICKET CLUB, DHANKAUL |
| 11 | ELEVEN STAR CRICKET CLUB, SHEOHAR |
| 12 | PIPRAHI CRICKET CLUB, PIPRAHI |
| 13 | BLOCK CRICKET CLUB, SHEOHAR |
| 14 | ROYAL TIGERS CRICKET CLUB, SHEOHAR |
| 15 | MAA BHAWANI CRICKET CLUB, SHEOHAR |
| 16 | Royal Cricket Club |
| 17 | Young Star Cricket Club Sheohar |
Districts Club of Sitamarhi
| Sl.No. | Member |
|---|---|
| 1 | Star Cricket Club |
| 2 | Dumra Cricket Club |
| 3 | Hellens School Cricket Club |
| 4 | Tiny Tots C.C. |
| 5 | Maa Janki Yuva Sansthan C.C. |
| 6 | RajBagh C.C. |
| 7 | Royal C.C. |
| 8 | Sitamarhi Central School C.C. |
| 9 | St. Joseph School C.C. |
| 10 | Riga Cricket Club |
| 11 | Sonbarsa Cricket Club |
| 12 | Regal Cricket Club |
| 13 | Parsauni Cricket Club |
| 14 | Bajpatti Cricket Club |
| 15 | ROS Cricket Club |
| 16 | DCA C.C. |
| 17 | Gurukul C.C. |
| 18 | Majorganj C.C. |
| 19 | Bhutahi CC |
| 20 | Sursand CC |
| 21 | Bairganiya CC |
| 22 | Rising Star |
| 23 | Children's Happy Home C.C. |
Districts Club of Siwan
| Sl.No. | Member |
|---|---|
| 1 | M.P. XI CRICKET CLUB, SIWAN |
| 2 | SPORTS CLUB SIWAN |
| 3 | HUSSAINGANJ CRICKET CLUB, HUSSAINGANJ |
| 4 | JIRADEI CRICKET CLUB, SIWAN |
| 5 | PERFECT CRICKET CLUB, SIWAN |
| 6 | ROYAL CRICKET CLUB SIWAN |
| 7 | SUNSHINE CRICKET CLUB, SIWAN |
| 8 | KAIF CRICKET ACADEMY, SIWAN |
Districts Club of Supaul
| Sl.No. | Member |
|---|
Districts Club of Vaishali
| Sl.No. | Member |
|---|---|
| 1 | Amarpali Cricket Club, Lalganj |
| 2 | Bihar Cricket Academy, Sanchipatti, Hajipur |
| 3 | Mahua Cricket Club, Mahua |
| 4 | Dimond CC |
| 5 | Bidupur Cricket Club, Mathurapur, Bidupur |
| 6 | Vijay Sports, Bagmali, Khatajangi |
| 7 | DNS, Harpur Belwea |
| 8 | Surajdev Foundation, Bagamali, Nera Surajdeo School, Hajipur |
| 9 | Vaishali Youth Foundation, Chaurasia Chowk |
| 10 | St. Jones, SDO Road |
| 11 | Ranjan Cricket Club, Jauhari Bazar |
| 12 | N.V.S. Cricket Club Mahua, Singhara |
Districts Club of West Champaran
| Sl.No. | Member |
|---|---|
| 1 | Abhimanyu Cricket Club |
| 2 | Service Sports Cricket Club |
| 3 | Eleven Star Cricket Club |
| 4 | Bettiah Cricket Club |
| 5 | Arun Cricket Club |
| 6 | National Cricket Club |
| 7 | Vidyarthi Cricket Club |
| 8 | Mahatma Gandhi Cricket Club |
| 9 | Singh Cricket Club |
| 10 | Hope Cricket Club |
| 11 | Natraj cricket Club |
| 12 | Star Cricket Club |
| 13 | Modern Cricket Club |
| 14 | Yuva Tiger Cricket Club |
| 15 | Bharti Cricket Club |
| 16 | SY Cricket Club |
