Boys U-16 Bone Test Report
BOYS U-16 BONE TEST REPORT
The following players have been declared eligible by the Board of Control for Cricket in India (BCCI) as per the Bone Age Assessment (TW3 Test) conducted during the current and previous seasons.
| 1. Season 2026–2027 Bone Test Results | ||||
| Sr. No. | First Name | Last Name | Date of Birth | U-16 Eligibility (2026–27) |
1 | AKASH | DEV | 24-09-2010 | Eligible |
2 | AMAR | KUMAR | 14-06-2012 | Eligible |
3 | AMRIT | RAJ | 18-03-2011 | Eligible |
4 | AMRIT | RAJ | 07-02-2012 | Eligible |
5 | ARYAN | KESHRI | 02-09-2011 | Eligible |
6 | AYAAN | RAJ | 17-04-2012 | Eligible |
7 | AYAN | ZAKI | 03-07-2011 | Eligible |
8 | MANAS | RAJ | 24-01-2011 | Eligible |
9 | MD | SAMEER | 15-08-2012 | Eligible |
10 | NAMAN | KUMAR SINGH | 22-01-2012 | Eligible |
11 | NISHANT | KUMAR | 25-05-2011 | Eligible |
12 | PRASHANT | KUMAR | 15-10-2011 | Eligible |
13 | RAMAN | — | 31-12-2010 | Eligible |
14 | SUMIT | KUMAR PANKAJ | 26-09-2010 | Eligible |
15 | SURAJ | KUMAR | 22-11-2010 | Eligible |
16 | SWARNMOL | RATNA | 29-09-2011 | Eligible |
17 | UTTAM | BHARDWAJ | 01-01-2011 | Eligible |
| 2. Previously Qualified Players Eligible for the 2026–2027 Season | ||||
| Sr. No. | Player Name | Batting Style / Bowling Style | ||
| 1 | Agastya | RHB / ROB | ||
| 2 | Arnav Tiwari | RHB / RALS | ||
| 3 | Piyush Tiwari | RHB / RALS | ||
| 4 | Rishit Ratan | RHB / ROB | ||
| 5 | Yakshendra Kumar | RHB / ROB | ||
Issued by:
Bihar Cricket Association (BCA)
