List of players who have been disqualified by BCCI for age and/or domicile fraud.
This is the most important information for all district units of BCA due to age and/or domicile fraud, below mentioned players have been disqualified and banned for two years as per BCCI ODMS norms. During the ban period, these players cannot participate in any type of BCA or BCCI tournament.
S.No | Association Name | Player Name | Player ID | Age Category | Status | Season | Birth Place | Ban Period |
---|---|---|---|---|---|---|---|---|
1 | Bihar CA | GOPI KRISHNA | 7172 | Men Seniors | Disqualified | 2022-23 | Gaya | 10 Nov 2022 to 09 Nov 2024 |
2 | Bihar CA | ADITYA BHARDWAJ | 4035 | Men Under 19 | Disqualified | 2021-22 | Sitamarhi | 25 Sep 2021 to 24 Sep 2023 |
3 | Bihar CA | BIKASH CHOUDHARY | 6031 | Men Under 25 | Disqualified | 2021-22 | Gopalganj | 16 Nov 2021 to 15 Nov 2023 |
4 | Bihar CA | MADHAV SINGH | 9230 | Men Seniors | Disqualified | 2021-22 | Sitamarhi | 02 Dec 2021 to 01 Dec 2023 |
5 | Bihar CA | PRASHANT SHRIVASTAVA | 16866 | Men Seniors | Disqualified | 2021-22 | Gopalganj | 03 Oct 2021 to 02 Oct 2023 |
6 | Bihar CA | PALLAV SINGH | 11020 | Men Under 25 | Disqualified | 2021-22 | Jehanbad | 02 Dec 2021 to 01 Dec 2023 |
Apart from above mentioned banned player's name, some districts have taken disciplinary action against their players playing in other groups. Very soon we are going to published the list of players banned by the District Cricket Association.
GM Cricket Operation
Bihar Cricket Association