bcci-logo

Banka District Cricket Association


Committee of Management

Hony President : Sanjay Kumar Singh
Hony Vice President : Om Prakash Barnwal
Hony Secretary : Uttam Kumar Rai
Hony Joint-Seceretary : Ram Kishore Yadav
Hony Treasurer : Gaurav Sahay

Basic Details



Banka District Cricket Association
Eamil ID : 

Register Players of Banka District Cricket Association

REG ID Session Players Name Players Mobile No Segment
764 2020-21 VISHWAJEET KUMAR JHA 6299160026 u19
804 2020-21 ANAND YADAV 8010668178 u19
805 2020-21 ASHUTOSH KR. SINGH 6204601463 u19
807 2020-21 ABHISHEK KUMAR 9431252533 u19
810 2020-21 MD.JUNED ALAM 6299597860 u19
812 2020-21 SAKET RANJAN 8002609002 u19
815 2020-21 RISHAV THAKUR 8810234647 u16
816 2020-21 HARSH RAJ 8102942534 u16
817 2020-21 SONU KUMAR VISHWAKARMA 9934093893 u16
859 2020-21 NAVYA SHEKHAR 7546957163 u19
861 2020-21 BANTI KUMAR 9931222768 u19
866 2020-21 OMKAR DEV 8757240863 u19
867 2020-21 TINKU KUMAR 9123800549 u19
868 2020-21 JAY ARYAN 7981953397 u19
870 2020-21 RAJ KUMAR 7631736350 u19
871 2020-21 ROUSHAN KUMAR 7004668272 u19
873 2020-21 RISHAV ANAND 8210919887 u16
877 2020-21 ROUNAK RANJAN 8409816379 u16
934 2020-21 PRINCE KUMAR 9798030312 u16
936 2020-21 ANIKET SHUBHAM 7488684477 u16
938 2020-21 AAYUSH KUMAR CHOUDHARY 9631247005 u16
940 2020-21 PRITHWI RAJ 7764023332 u16
941 2020-21 SAHIL KUMAR 8877755500 u16
942 2020-21 YASH GUPTA 7678227452 u16
944 2020-21 KUMAR SANU 7479969040 u16
945 2020-21 SAMAR ANAND 9631726078 u16
947 2020-21 PUSHPSHANKAR 9905616319 u16
948 2020-21 ARYAN KASHYAP 9931829096 u16
949 2020-21 YUNISH KUMAR 9122838370 u16
1314 2020-21 ARYAN SKAND RAJ 9122355123 u19
1320 2020-21 GREERAJ KUMAR 9631063487 u16
1675 2020-21 AMAN SHARMA 7061043938 u19
1683 2020-21 GUNJAN KUMAR 7739366881 u19
1688 2020-21 HARSH KUMAR 9608976394 u19
1690 2020-21 RAHUL ANAND 8521983440 senior
1697 2020-21 SANJEEV KUMAR CHAUDHARY 9099421554 u23
1799 2020-21 RAGHAVENDRA PRATAP 9693888048 u19
1814 2020-21 HIMANSHU SINGH 9608841152 u23
1818 2020-21 ANKUR ANAND 9113191008 u19
1878 2020-21 DIPAK KUMAR 8405099201 senior
1939 2020-21 RITIK RAJ 9717538172 u23
1940 2020-21 VIKRAM SINGH 7979767910 u19
1941 2020-21 SANDEEP KUMAR 9852054433 u23
1942 2020-21 RUPA KUMARI 8789427088 u19
1943 2020-21 DIPA KUMARI 8298552799 u23
1990 2020-21 SARTHAK SINGH 7992353032 u16
1992 2020-21 MITHUN KUMAR NA u19
1995 2020-21 MOHIT KUMAR 8877280240 u19
1998 2020-21 PUNEET YADAV 8750006582 u23
1999 2020-21 RITIK RAUSHAN 6299028455 u23
2002 2020-21 ADWAIT ANAND 7366937890 u23
2003 2020-21 KUNAL SANU 6201236559 u23
2004 2020-21 RAJNEESH ANAND 8521996928 u23
2005 2020-21 SHUBHAM KUMAR NA u23
2007 2020-21 MUKUND MADHAV 8340120773 u23
2008 2020-21 VIKASH SINGH 8802190387 u23
2009 2020-21 VHAWESH KUMAR 6204877701 u23
2011 2020-21 KISHAN KUMAR YADAV 7545933577 u23
2012 2020-21 MD.RAASHID RAZA 9339748875 u23
2013 2020-21 ABHISHEK SINGH 7004369889 u23
2200 2020-21 MD IKRAMUL ANSARI 7488035335 senior
2201 2020-21 AMIT KUMAR 8178435044 u23
2293 2020-21 RITIK RAJ MISHRA 7541938275 senior
2294 2020-21 AWADESH YADAV 6202853075 senior
2295 2020-21 ANKIT KUMAR 9525423128 senior
2296 2020-21 MILAN KUMAR 9852914822 senior
2297 2020-21 MD ALI UMAR SIDDIK 6203502407 senior
2299 2020-21 RAHUL SUBHASH JHA 7783003492 senior
2300 2020-21 PRINCE PRAKASH MODI 7979738890 senior
2301 2020-21 CHANDAN KUMAR 9065324444 senior
2303 2020-21 SAURABH KUMAR YADAV 8809770235 senior
2304 2020-21 MD ISTIYAK ALAM 7808274268 senior
2305 2020-21 SHUBHENDU JHA 7703901741 senior
2948 2020-21 SURAJ ARYA 8210811387 u19
2949 2020-21 AVINASH KUMAR CHANDRVANSHI 6206977108 u19