bcci-logo

Jamui District Cricket Association


Committee of Management

Hony President : Manoj Kumar singh
Hony Vice President : Ashok Kumar Singh
Hony Secretary : Imran Akhtar Khan
Hony Joint-Seceretary : Urvashi Singh
Hony Treasurer : Prakash Kumar Bhalotia

Basic Details



Jamui District Cricket Association

Email Id-jamuidca@biharcricketassociation.com 

Register Players of Jamui District Cricket Association

REG ID Session Players Name Players Mobile No Segment
2510 2020-21 SHIV SIINHA 9877780282 u23
2512 2020-21 MD SHAHID KHAN 6376449040 u19
2513 2020-21 SANDEEP RAWAT 7870081276 u19
2519 2020-21 MD RAMIZ RZA 9006613678 u16
2521 2020-21 BIKASH KUMAR shaw 8253044724 senior
2523 2020-21 JAYANT SONU 8789094461 u23
2524 2020-21 MOHAMMAD ASIF IQBAL 6206564578 u23
2525 2020-21 DHANANJAY KUMAR 7905454518 u19
2527 2020-21 PRINCE KUNAL SINGH 9771068939 u19
2529 2020-21 MAYANK MAHTA 8292261218 u23
2530 2020-21 SUMIT KUMAR 9810225334 u23
2532 2020-21 SHIV RAJ 73473765429 u23
2533 2020-21 ABHISHEK ADHANA 8433136883 u16
2535 2020-21 AMIT PATHAK 8240502825 senior
2537 2020-21 SACHIN KUMAR 7979047251 senior
2568 2020-21 JYOTI KUMARI 7376346692 senior
2569 2020-21 JATIN KUMAR 8709766282 senior
2571 2020-21 ANISH SINGH 7007613969 senior
2572 2020-21 MAINAK SARKAR 7044702955 senior
2574 2020-21 PUNIT MALIK 9466845044 senior
2575 2020-21 SUSHANTA DAS 7908176156 senior
2576 2020-21 SATYAVEER SINGH 8877979797 senior
2578 2020-21 AMAN KUMAR SINGH 9570045000 u23
2581 2020-21 KUMAR RAHUL 7909065066 u23
2584 2020-21 SURAJ KUMAR 7870606631 u23
2586 2020-21 WASID ALI 8235128006 u23
2633 2020-21 RAJ VERMA 8651113929 u19
2664 2020-21 SURAJ KUMAR MATHURI 7739293054 u19
2665 2020-21 AMIT ANAND 7903023662 u19
2666 2020-21 BAMBAM KUMAR 6206822680 u19
2667 2020-21 SACHIN KUMAR 8595512577 u19
2668 2020-21 MD SHAHID KHAN 9694447981 u19
2669 2020-21 SHIVAM SINGH 7321808051 u19
2670 2020-21 YUVRAJ SINGH 6204842973 u19
2671 2020-21 PRINCE KUNAL SINGH 9171956001 u19
2672 2020-21 SUBHAM SINGH RAJPUT 8210935475 u19
2673 2020-21 SANDEEP RAWAT 9771068939 u19
2674 2020-21 SANDEEP RAWAT 9771068939 u19
2675 2020-21 DHANAJAY SINGH 7905454518 u19
2676 2020-21 MANISH NA u19
2677 2020-21 DEBANICK BANERJEE 8240749329 u19
2678 2020-21 UJJWAL SHARMA NA u19
2679 2020-21 RITWIK GARG NA u19
2680 2020-21 KAVIYA VED 9661414808 u19
2681 2020-21 HARISH YADAV 8510035297 u19
2682 2020-21 KANISHK KAUSTABH 7004973983 u19
2683 2020-21 VISHVENDRA DAHIYA NA u19
2684 2020-21 ANSHUMAN RAHUL 9113760483 u19
2826 2020-21 RAVI KUMAR SHARMA 9599191811 senior
2831 2020-21 AMIT KUMAR 8102562844 u19
2835 2020-21 SIDHARTH 8901487035 u23
2840 2020-21 AKASH SHARMA NA senior
2841 2020-21 ALOK PRAKASH CHAND NA u16
2843 2020-21 MAMTA KUMARI RAM NA senior
2844 2020-21 MUSKAN KUMARI NA senior
2846 2020-21 HARISH YADAV 8510035297 u19
2847 2020-21 GARV ACHARYA NA u16
2879 2020-21 MD WASIM AKRAM 8540802535 u16
2880 2020-21 DEEPAK KUMAR 6201818044 u16
2881 2020-21 PRABHAKAR KUMAR 9334274179 u16
2882 2020-21 RAHUL KUMAR 7369083558 u16
2883 2020-21 BADAL KUMAR 9155765687 u16
2884 2020-21 MOHAMMAD TAUFIQUE 628756902 u16
2885 2020-21 MOON KUMAR SINGH 9508438126 u16
2886 2020-21 SUNDAR KUMAR 9117249613 u16
2888 2020-21 SACHIN BAHRDWAJ 6201383390 u16
2891 2020-21 MD SAMEER KHAN 6203144794 u16
2892 2020-21 SHIVAM KUMAR 7352407984 u16
2895 2020-21 SANDEEP KUMAR 8581080910 u16
2896 2020-21 RITURAJ KUMAR 7979825144 u16
2897 2020-21 HIMANSHU KUMAR SINGH 7739709551 u16
2898 2020-21 NARAYAN 9631460043 u16
2900 2020-21 MANISH KUMAR 6202792042 u16
2901 2020-21 PRINCE KUMAR 6202753572 u16
2903 2020-21 PRIYANSHU KUMAR BHARTI 9771740035 u16
2904 2020-21 SUbham singh 7323041675 u16
2905 2020-21 Kumar Saurav 8298454995 u16
2907 2020-21 Himanshu Kumar 6203606124 u16
2910 2020-21 Aman Kumar Singh 9931059563 u16
2911 2020-21 AMIT KUMAR 905128589 u16
2912 2020-21 ANKUSH BAIBHAN 9508910719 u16
2916 2020-21 SHUBHAM KUMAR 6201494012 u16
2917 2020-21 AKSHAY KUMAR 9102533438 u16
2919 2020-21 AMAN RAJ 6201803730 u16
2921 2020-21 SAMARJEET SINGH 7250661056 u16