bcci-logo

Sheohar District Cricket Association


Committee of Management

Hony President : Girish Nandan Singh Prashant
Hony Vice President : Sumit Kumar Verma
Hony Secretary : Naveen Kumar
Hony Joint-Seceretary : Prashant Kumar Prabhakar
Hony Treasurer : Rajesh Kumar

Basic Details



Email Id - sheohardca@biharcricketassociation.com

Register Players of Sheohar District Cricket Association

REG ID Session Players Name Players Mobile No Segment
603 2020-21 Shivam Jha 8507979678 u16
626 2020-21 Pushpa Shekhar 6205104984 u16
632 2020-21 Mintu Kumar Giri 9586704142 u16
643 2020-21 Vishwajeet Kumar 74910732501 u16
717 2020-21 Sonu Yadav 9971943428 u16
721 2020-21 Shanu Rahman 9113726337 u16
724 2020-21 Aditya Nath 7860284674 u16
727 2020-21 Abhishek Kumar 9569390883 u16
782 2020-21 Akashdeep 9102035906 u16
1018 2020-21 Gautam Kumar Gupta 9939252333 u16
1182 2020-21 Akash Kumar 6206245824 u16
1183 2020-21 Aman Kumar 8271937995 u16
1184 2020-21 Abhishek Tiwari 6203061019 u16
1185 2020-21 Raushan Kumar 7667184203 u16
1186 2020-21 Ankit Kumar 9117713017 u16
1188 2020-21 Prithwi Raj 9135673430 u16
1189 2020-21 Dharmendra Kumar 8434528172 u16
1190 2020-21 Kanishk Koushik 6299132066 u16
1193 2020-21 Saurav Raj 8521210489 u16
1301 2020-21 Md. Sajid 9006436318 u19
1302 2020-21 Prabhu Kumar 8228808558 u19
1303 2020-21 Mukul Ranjan 7372079316 u19
1398 2020-21 Sanket Saurav 6200402910 u19
1401 2020-21 Pradeep Yadav 9667206155 u19
1404 2020-21 Raviranjan Kumar Tiwari 9546642760 u19
1406 2020-21 Saheb Khan 7277767782 u19
1409 2020-21 Rishi Prashar 7294103686 u19
1412 2020-21 Ayush Abhishek 9576598114 u19
1415 2020-21 Reyaz Khan 6204450931 u19
1419 2020-21 Sourabh Yadav 8475009527 u19
1425 2020-21 Vibhash Kumar 6209194895 u19
1429 2020-21 Harsh Nand 9931232319 u19
1432 2020-21 Onkar Utsav 7091441507 u19
1446 2020-21 Ankit Kumar 9097060444 u19
1454 2020-21 Aman Kumar 9576056120 u19
1459 2020-21 Imtiyaz Ansari 7978780344 u19
1485 2020-21 Vishal Kumar Singh 7979952643 u19
1487 2020-21 Mukesh 9470016751 u19
1495 2020-21 Aditya Pandey 7061472171 u19
1496 2020-21 Aman Kumar 8340470576 u19
1503 2020-21 Nikhil Singh 9113441480 u19
1506 2020-21 Keshav Prashar 8825313138 u19
1529 2020-21 Mrityunjay Singh 9015617754 u23
1532 2020-21 Ravi Mishra 7764929902 u23
1544 2020-21 Kishan Gaur 9304777272 u23
1555 2020-21 Vikash Kumar 7562910789 u23
1558 2020-21 Raju Kumar 70797074621 u23
1591 2020-21 Md. Zafar Ali 7488585619 u23
1592 2020-21 Prabhanshu Kumar 7372066373 u23
1593 2020-21 Ashish Kumar 8595046250 u23
1594 2020-21 Sanat Sapksha 6299816419 u23
1595 2020-21 Vishal Chandra Verma 7762823501 u23
1596 2020-21 Dheeraj Kumar 7321834998 u23
1597 2020-21 Sandeep Yadav 7011244347 u23
1598 2020-21 Rohit Kumar 7352049811 u23
1599 2020-21 Hare Krishna 8298126177 u23
1600 2020-21 Ravi Parashar 8210567109 u23
1604 2020-21 Rohit Kumar 7696383516 senior
1606 2020-21 Shivam Kumar 8789110033 senior
1608 2020-21 Sudhir Kumar 6202114117 senior
1610 2020-21 Abhishek Singh 9681622139 senior
1612 2020-21 Akhilesh Kumar 7654938576 senior
1652 2020-21 Ankit Parhak 8368234299 senior
1654 2020-21 Wasim Asrar 9939029294 senior
1662 2020-21 Kumar Priyansh 8227044340 senior
1761 2020-21 Rana Randhir Kumar Singh 9693172398 senior
1765 2020-21 Pappu Kumar 8709520558 senior
1768 2020-21 Rahul Kumar Singh 9128800016 senior
1776 2020-21 Md. Reyaz Alam 6204836741 senior
1813 2020-21 Md. Shahnawaz Alam 7654459332 senior
1819 2020-21 Diwakar Kumar 8873318409 senior
1825 2020-21 Ranjan Roy 9504267529 senior
1829 2020-21 Santosh Keshari 8709119317 senior
1834 2020-21 Bipesh Kumar 7004542609 senior
2412 2020-21 Dhananjay Kumar 7827974761 u23
2902 2020-21 AFZAL SIDDIQUI 7827665291 u19
2915 2020-21 Intezar Chisti 8789050084 u19
2918 2020-21 Harsh Patel 7703876264 u19
2920 2020-21 Rohit Kumar 9953666568 u19
2922 2020-21 Rohit Kumar 7004458439 u19