bcci-logo

Rohtas District Cricket Association


Committee of Management

Hony President : CHANDRASHEKHAR PRASAD
Hony Vice President : Ravi Shekhar
Hony Secretary : Purnima Jwala
Hony Joint-Seceretary : Enamwadhin Khan
Hony Treasurer : Anand Kumar

Basic Details


Rohtas District Cricket Association
ROHTAS
Annar Kunj, P.C. Road,
Gaurachani, Sasaram, Rohtas
Mobile No. 9431058551
Email ID : [email protected]

Register Players of Rohtas District Cricket Association

REG ID Session Players Name Players Mobile No Segment
1685 2020-21 RAJU KUMAR 6205298638 u23
1694 2020-21 KUNDAN KUMAR DSINGH 7256077622 u14
1867 2020-21 PANKAJ KUMAR MISHRA 9135397001 u19
1873 2020-21 VARUN KUMAR SINGH 8789532124 u19
1881 2020-21 PRAKASH KUMAR 9875699637 u23
1883 2020-21 NAMAN SHARMA 9264116039 u23
1884 2020-21 ASHWANI KUMAR 8521217737 u23
1898 2020-21 ANKUR KUMAR SINGH 6303012877 u19
1900 2020-21 TANU SINGH 7489241366 u14
1903 2020-21 AMAN AVINASH 8292405829 u19
1904 2020-21 SAURABH SINGH 6203364210 u19
1906 2020-21 SHUBHAM KUMAR SINGH 7541812019 u16
1908 2020-21 KUMAR ANKIT (ROHTAS) 8789485100 u19
1913 2020-21 AMIT SINGH 7482885283 u14
1946 2020-21 ABHISHEK GUPTA 9525483567 u16
1953 2020-21 SIDHARTH MAURYA 8789013682 u16
1955 2020-21 ANSHU KUMAR 7654576522 u16
2162 2020-21 KRISHNA OJHA 7903157271 u23
2163 2020-21 KRIS SAHNI 8969813258 u19
2164 2020-21 KRIT SAHNI 8969813258 u19
2165 2020-21 SACHIN KUMAR 8789177158 u19
2166 2020-21 SONU KUMAR 9162351030 u16
2167 2020-21 SANT KUMAR SINGH 9507959828 u23
2168 2020-21 SUBHASH KUMAR 8826154016 senior
2170 2020-21 GAUTAM SHREE 8757629999 senior
2171 2020-21 SHANU KUMAR 8757629999 u19
2172 2020-21 BHANU ADITYA 8757629999 u19
2173 2020-21 RISHIKESH BHATT 8757629999 u19
2174 2020-21 UDAY KUMAR 8757629999 u19
2175 2020-21 SRINIWASH KUMAR 8757629999 u16
2176 2020-21 MANISH KUMAR 8757629999 senior
2177 2020-21 TARUN PANDEY 9507911395 u16
2178 2020-21 SHIVAM KUMAR YADAV 7061007632 u19
2179 2020-21 MANISH KUMAR 8340131750 u23
2180 2020-21 SHIVAM PRAKASH 8114558617 u19
2181 2020-21 MILIND KESHWAR TIWARY 9934736858 senior
2182 2020-21 DIPAK KUMAR SINGH NOT AVAILABLE senior
2183 2020-21 KRISHNA KUMAR 9123254724 u19
2184 2020-21 NIRANJAN PATEL 8115051690 u19
2185 2020-21 ANKIT KUMAR 9117308263 u16
2186 2020-21 PRINCE KUMAR 7479700012 u14
2187 2020-21 ANSH KUMAR 7903307033 u16
2188 2020-21 AMAN AVINASH 8292405829 u19
2189 2020-21 MANORANJAN PANDEY 7979955184 u19
2190 2020-21 PRINCE RAJ 7870570070 u16
2191 2020-21 KUNAL MAURYA 8540916881 u14
2192 2020-21 SANTOSH SINGH 8271365353 u23
2193 2020-21 AMIT KUMAR 9973475980 u23
2194 2020-21 VIKAS THAKUR NOT AVAILABLE u19
2195 2020-21 SAURAV KUMAR 9866850991 u23
2196 2020-21 MRITYUNJAY YADAV 6207470431 u19
2197 2020-21 ABHISHEK KAMAT 9709386644 senior
2198 2020-21 SAURAV SINGH 8409361064 u16
2199 2020-21 VIKRANT PRATAP SINGH 9889603858 u19
2385 2020-21 yadev mukesh kumar 9067666554 senior
2387 2020-21 yadev mukesh kumar NOT AVILABLE u23
2388 2020-21 yadev mukesh kumar 9067666554 u23
2390 2020-21 RAJEEV RANJAN NOT AVILABLE u19
2393 2020-21 VIVEK KUMAR NOT AVILABLE u23
2396 2020-21 RAHUL KUMAR NOT AVILABLE u19
2398 2020-21 SAMARJIT NOT AVILABLE u19
2400 2020-21 RUDRA RAJ NOT AVILABLE u19
2401 2020-21 PRATIK KUMAR NOT AVILABLE senior
2402 2020-21 yadev mukesh NOT AVILABLE u23
2403 2020-21 SHUSANT DUBEY NOT AVILABLE u23
2408 2020-21 PRATIK KUMAR NOT AVAILABLE senior
2409 2020-21 SAIF AKHTAR NOT AVAILABLE u23
2410 2020-21 PRAKASH KUMAR NOT AVAILABLE senior
2420 2020-21 MANOJ KUMAR YADAV NOT AVAILABLE senior
2422 2020-21 KUMAR RAHUL MISHRA NOT AVAILABLE senior
2423 2020-21 SHUBHAM KUMAR RAY NOT AVAILABLE u23
2424 2020-21 SANTOSH SINGH NOT AVAILABLE u23
2425 2020-21 VISHAL PATHAK NOT AVAILABLE u19
2426 2020-21 TARUN KUMAR SINGH NOT AVAILABLE u19
2427 2020-21 YADAV MEHUL NOT AVAILABLE u23
2428 2020-21 RAJU KUMAR NOT AVAILABLE senior
2429 2020-21 RISHAV ANAND NOT AVAILABLE senior
2430 2020-21 AMARJEET KUMAR NOT AVAILABLE u19
2686 2020-21 RAJ PANDEY NOT AVILABLE u23
2925 2020-21 VIPUL RAJ 8318874394 u19
2926 2020-21 SNEHIL SINGH 8874900121 u19
2927 2020-21 AMIT PANDEY 8076116270 u19
2929 2020-21 MD PHIRAK KHAN N/A u19
2932 2020-21 AKASH KUMAR N/A u19
2933 2020-21 SAMEER TIWARI N/A u19
2936 2020-21 ANKIT RAJ NOT AVILABLE u19