Umpires for the Shyamal Sinha Under 16 Bihar Championship 2016-2017
MATCH NO. | DATE | TEAM-1 | V | TEAM-2 | VENUE | UMPIRES |
SS-A1 | 16-Apr-17 | ROHTAS | V | JEHANABAD | KAIMUR | Sanjay K Srivastava & Ajay K Singh |
SS-A2 | 17-Apr-17 | ARWAL | V | BUXAR | KAIMUR | Sanjay K Srivastava & Ajay K Singh |
SS-A3 | 18-Apr-17 | WINNER OF MATCH NO.A-1 | V | PATNA | KAIMUR | Sanjay K Srivastava & Ajay K Singh |
SS-A4 | 19-Apr-17 | AURANGABAD | V | BHOJPUR | KAIMUR | Sanjay K Srivastava & Ajay K Singh |
SS-A5 | 20-Apr-17 | KAIMUR | V | GAYA | KAIMUR | Rajiv Nandan Singh & Ved Prakash |
SS-A6 | 21-Apr-17 | WINNER OF MATCH NO.SS-A-2 | V | WINNER OF MATCH NO.SS-A3 | KAIMUR | Rajiv Nandan Singh & Ved Prakash |
SS-A7 | 22-Apr-17 | WINNER OF MATCH NO.SS-A-4 | V | WINNER OF MATCH NO.SS-A5 | KAIMUR | Rajiv Nandan Singh & Ved Prakash |
SS-A8 | 23-Apr-17 | WINNER OF MATCH NO.SS-A-6 | V | WINNER OF MATCH NO.SS-A7 | KAIMUR | Rajiv Nandan Singh & Ved Prakash |
SS-B1 | 16-Apr-17 | JAMUI | V | VAISHALI | NALANDA | Rajesh Kumar Puttu & Ajay Singh |
SS-B2 | 17-Apr-17 | MUNGER | V | SHEKHPURA | NALANDA | Rajesh Kumar Puttu & Ajay Singh |
SS-B3 | 18-Apr-17 | WINNER OF MATCH NO.SS-B-1 | V | NALANDA | NALANDA | Rajesh Kumar Puttu & Ashutosh Kumar |
SS-B4 | 19-Apr-17 | NAWADA | V | LAKHISARAI | NALANDA | Rajesh Kumar Puttu & Ashutosh Kumar |
SS-B5 | 20-Apr-17 | SAMASTIPUR | V | BEGUSARAI | NALANDA | Rajesh Kumar Puttu & Ashutosh Kumar |
SS-B6 | 21-Apr-17 | WINNER OF MATCH NO.SS-B-2 | V | WINNER OF MATCH NO.SS-B-3 | NALANDA | Rajesh Kumar Puttu & Ashutosh Kumar |
SS-B7 | 22-Apr-17 | WINNER OF MATCH NO.SS-B-4 | V | WINNER OF MATCH NO.SS-B-5 | NALANDA | Rajesh Kumar Puttu & Ashutosh Kumar |
SS-B8 | 23-Apr-17 | WINNER OF MATCH NO.SS-B-6 | V | WINNER OF MATCH NO.SS-B-7 | NALANDA | Rajesh Kumar Puttu & Ashutosh Kumar |
SS-C1 | 16-Apr-17 | BANKA | V | SUPAUL | PURNEA | Anil K Gupta & Abhay Kumar |
SS-C2 | 17-Apr-17 | KHAGARIA | V | ARARIA | PURNEA | Anil K Gupta & Abhay Kumar |
SS-C3 | 18-Apr-17 | WINNER OF MATCH NO.SS-C1 | V | PURNEA | PURNEA | Anil K Gupta & Abhay Kumar |
SS-C4 | 19-Apr-17 | SAHARSA | V | MADHEPURA | PURNEA | Anil K Gupta & Abhay Kumar |
SS-C5 | 20-Apr-17 | KISHANGANJ | V | KATIHAR | PURNEA | Anil K Gupta & Abhay Kumar |
SS-C6 | 21-Apr-17 | WINNER OF MATCH NO.SS-C5 | V | BHAGALPUR | PURNEA | Aashis K Sinha & Jaseem Ahmed |
SS-C7 | 22-Apr-17 | WINNER OF MATCH NO.SS-C2 | V | WINNER OF MATCH NO.SS-C3 | PURNEA | Aashis K Sinha & Jaseem Ahmed |
SS-C8 | 23-Apr-17 | WINNER OF MATCH NO.SS-C4 | V | WINNER OF MATCH NO.SS-C6 | PURNEA | Aashis K Sinha & Jaseem Ahmed |
SS-C9 | 24-Apr-17 | WINNER OF MATCH NO.SS-C7 | V | WINNER OF MATCH NO.SS-C8 | PURNEA | Aashis K Sinha & Jaseem Ahmed |
SS-D1 | 16-Apr-17 | SITAMARHI | V | WEST CHAMPARAN | MUZAFFARPUR | Manoj Kumar & Pramod Kumar |
SS-D2 | 17-Apr-17 | MADHUBANI | V | SHEOHAR | MUZAFFARPUR | Manoj Kumar & Pramod Kumar |
SS-D3 | 18-Apr-17 | WINNER OF MATCH NO.SS-D1 | V | DARBHANGA | MUZAFFARPUR | Manoj Kumar & Pramod Kumar |
SS-D4 | 19-Apr-17 | SIWAN | V | GOPALGANJ | MUZAFFARPUR | Manoj Kumar & Pramod Kumar |
SS-D5 | 20-Apr-17 | EAST CHAMPAR AN | V | SARAN | MUZAFFARPUR | Manoj Kumar & Pramod Kumar |
SS-D6 | 21-Apr-17 | WINNER OF MATCH NO.SS-D5 | V | MUZAFFARPUR | MUZAFFARPUR | Mukesh K Verma & Sanjay K Murar |
SS-D7 | 22-Apr-17 | WINNER OF MATCH NO.SS-D2 | V | WINNER OF MATCH NO.SS-D3 | MUZAFFARPUR | Mukesh K Verma & Sanjay K Murar |
SS-D8 | 23-Apr-17 | WINNER OF MATCH NO.SS-D4 | V | WINNER OF MATCH NO.SS-D6 | MUZAFFARPUR | Mukesh K Verma & Sanjay K Murar |
SS-D9 | 24-Apr-17 | WINNER OF MATCH NO.SS-D7 | V | WINNER OF MATCH NO.SS-D8 | MUZAFFARPUR | Mukesh K Verma & Sanjay K Murar |
NOTE: 1. HOST DISTRICT ASSO. HAS TO ARRANGE ACCOMODATION OF UMPIRES/OBSERVER/PLAYERS (ONE DAY EARLIER ) & LUNCH ON MATCH DAY (PLAYING TEAM ONLY) AND THEY HAVE TO PAY REMUNERATION OF UMPIRES AS PER B.C.A NORMS. HOWEVER,SUCH PAYMENTS WILL BE REIMBURSED BY B.C.A. AFTER SUBMISSION OF BILL & AVAILABILITY OF THE FUNDS. | ||||||
NOTE: 2 EACH INNINGS BE PLAYED OF FIFTY OVERS--THE PLAYING HOURS : 7.00 AM TO 10.30 AM & 11.10 AM TO 14.40 PM (40 MINUTES LUNCH BREAK)except SF/FINAL * SG(CLUB/LEAGUE) KHANNA(FAMEX/SAMRAT) MAKE BALLS HAS TO BE USED BY TEAMS | ||||||
NOTE : 3 THE PLAYER SHOULD BE BORN ON OR AFTER 01 SEPTEMBER 2001 IS ELIGIBLE AND THEIR ELIGIBILITY IS ONLY VALIDATED THROUGH AADHAR NUMBER (BIHAR ONLY) DULY ATTACHED WITH ONE ANOTHER AGE PROOF CERTIFICATE (ISSUED BY THE GOVERNMENT) & DULY FORWARDED BY THE HONY. SECRETARY OF THE CONCERNED DISTRICT PRIOR TO THE COMMENCEMENT OF THE TOURNAMENT. | ||||||
https://biharcricketassociation.com/notification/24 | ||||||
THE PARTICIPATING DISTRICT MUST GO THROUGH THE ABOVE LINK/ NOTIFICATION AND ENSURE FULL COMPLIANCE TO BE ELIGIBLE TO PLAY IN THE TOURNAMENT, FAILING WHICH THEY BECOME DISQUALIFIED. |